Sentinel failover, cluster failover, replica sync, reshard, mixed deployment, network partition · Latest 10 runs per sub-item
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| pass | 15s | engula-latest | 2026-06-27 03:04:24 | #27491 | |
| pass | 15s | engula-latest | 2026-06-27 03:04:24 | #27490 | |
| pass | 15s | engula-latest | 2026-06-27 02:58:13 | #27488 | |
| pass | 15s | engula-latest | 2026-06-27 02:58:13 | #27486 | |
| pass | 15s | engula-latest | 2026-06-27 02:52:02 | #27484 | |
| pass | 15s | engula-latest | 2026-06-27 02:52:02 | #27482 | |
| pass | 16s | engula-latest | 2026-06-27 02:45:56 | #27480 | |
| pass | 16s | engula-latest | 2026-06-27 02:45:56 | #27479 | |
| pass | 16s | engula-latest | 2026-06-27 02:39:52 | #27475 | |
| pass | 16s | engula-latest | 2026-06-27 02:39:52 | #27474 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| error | 1ms | engula-latest | 2026-06-27 03:04:24 | #27490 | |
| error | 0ms | engula-latest | 2026-06-27 02:58:13 | #27486 | |
| error | 14ms | engula-latest | 2026-06-27 02:52:02 | #27482 | |
| error | 1ms | engula-latest | 2026-06-27 02:45:56 | #27479 | |
| error | 0ms | engula-latest | 2026-06-27 02:39:52 | #27474 | |
| error | 1ms | engula-latest | 2026-06-27 02:33:43 | #27470 | |
| error | 0ms | engula-latest | 2026-06-27 02:27:31 | #27464 | |
| error | 0ms | engula-latest | 2026-06-27 02:21:25 | #27459 | |
| error | 0ms | engula-latest | 2026-06-27 02:15:20 | #27455 | |
| error | 0ms | engula-latest | 2026-06-27 02:09:08 | #27451 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| pass | 6s | engula-latest | 2026-06-27 03:04:24 | #27491 | |
| pass | 6s | engula-latest | 2026-06-27 03:04:24 | #27490 | |
| pass | 8s | engula-latest | 2026-06-27 02:58:13 | #27488 | |
| pass | 8s | engula-latest | 2026-06-27 02:58:13 | #27486 | |
| pass | 7s | engula-latest | 2026-06-27 02:52:02 | #27484 | |
| pass | 7s | engula-latest | 2026-06-27 02:52:02 | #27482 | |
| pass | 7s | engula-latest | 2026-06-27 02:45:56 | #27480 | |
| pass | 7s | engula-latest | 2026-06-27 02:45:56 | #27479 | |
| pass | 7s | engula-latest | 2026-06-27 02:39:52 | #27475 | |
| pass | 7s | engula-latest | 2026-06-27 02:39:52 | #27474 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| error | 1ms | engula-latest | 2026-06-27 03:04:24 | #27490 | |
| error | 1ms | engula-latest | 2026-06-27 02:58:13 | #27486 | |
| error | 0ms | engula-latest | 2026-06-27 02:52:02 | #27482 | |
| error | 0ms | engula-latest | 2026-06-27 02:45:56 | #27479 | |
| error | 0ms | engula-latest | 2026-06-27 02:39:52 | #27474 | |
| error | 0ms | engula-latest | 2026-06-27 02:33:43 | #27470 | |
| error | 0ms | engula-latest | 2026-06-27 02:27:31 | #27464 | |
| error | 2ms | engula-latest | 2026-06-27 02:21:25 | #27459 | |
| error | 0ms | engula-latest | 2026-06-27 02:15:20 | #27455 | |
| error | 1ms | engula-latest | 2026-06-27 02:09:08 | #27451 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| pass | 49s | engula-latest | 2026-06-27 03:04:24 | #27491 | |
| pass | 49s | engula-latest | 2026-06-27 03:04:24 | #27490 | |
| pass | 49s | engula-latest | 2026-06-27 02:58:13 | #27488 | |
| pass | 49s | engula-latest | 2026-06-27 02:58:13 | #27486 | |
| pass | 49s | engula-latest | 2026-06-27 02:52:02 | #27484 | |
| pass | 49s | engula-latest | 2026-06-27 02:52:02 | #27482 | |
| pass | 43s | engula-latest | 2026-06-27 02:45:56 | #27480 | |
| pass | 43s | engula-latest | 2026-06-27 02:45:56 | #27479 | |
| pass | 41s | engula-latest | 2026-06-27 02:39:52 | #27475 | |
| pass | 41s | engula-latest | 2026-06-27 02:39:52 | #27474 |
No results yet