Sentinel failover, cluster failover, replica sync, reshard, mixed deployment, network partition · Latest 10 runs per sub-item
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| pass | 16s | engula-latest | 2026-06-14 02:54:23 | #15306 | |
| pass | 16s | engula-latest | 2026-06-14 02:54:23 | #15305 | |
| pass | 16s | engula-latest | 2026-06-14 02:46:32 | #15301 | |
| pass | 16s | engula-latest | 2026-06-14 02:46:32 | #15300 | |
| pass | 15s | engula-latest | 2026-06-14 02:38:26 | #15297 | |
| pass | 15s | engula-latest | 2026-06-14 02:38:26 | #15296 | |
| pass | 16s | engula-latest | 2026-06-14 02:30:33 | #15292 | |
| pass | 16s | engula-latest | 2026-06-14 02:30:33 | #15291 | |
| pass | 16s | engula-latest | 2026-06-14 02:22:37 | #15286 | |
| pass | 16s | engula-latest | 2026-06-14 02:22:37 | #15285 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| pass | 30s | engula-latest | 2026-06-14 02:54:23 | #15306 | |
| pass | 30s | engula-latest | 2026-06-14 02:54:23 | #15305 | |
| pass | 22s | engula-latest | 2026-06-14 02:46:32 | #15301 | |
| pass | 22s | engula-latest | 2026-06-14 02:46:32 | #15300 | |
| pass | 23s | engula-latest | 2026-06-14 02:38:26 | #15297 | |
| pass | 23s | engula-latest | 2026-06-14 02:38:26 | #15296 | |
| pass | 23s | engula-latest | 2026-06-14 02:30:33 | #15292 | |
| pass | 23s | engula-latest | 2026-06-14 02:30:33 | #15291 | |
| pass | 23s | engula-latest | 2026-06-14 02:22:37 | #15286 | |
| pass | 23s | engula-latest | 2026-06-14 02:22:37 | #15285 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| pass | 7s | engula-latest | 2026-06-14 02:54:23 | #15306 | |
| pass | 7s | engula-latest | 2026-06-14 02:54:23 | #15305 | |
| pass | 7s | engula-latest | 2026-06-14 02:46:32 | #15301 | |
| pass | 7s | engula-latest | 2026-06-14 02:46:32 | #15300 | |
| pass | 8s | engula-latest | 2026-06-14 02:38:26 | #15297 | |
| pass | 8s | engula-latest | 2026-06-14 02:38:26 | #15296 | |
| pass | 7s | engula-latest | 2026-06-14 02:30:33 | #15292 | |
| pass | 7s | engula-latest | 2026-06-14 02:30:33 | #15291 | |
| pass | 6s | engula-latest | 2026-06-14 02:22:37 | #15286 | |
| pass | 6s | engula-latest | 2026-06-14 02:22:37 | #15285 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| pass | 1m32s | engula-latest | 2026-06-14 02:54:23 | #15306 | |
| pass | 1m32s | engula-latest | 2026-06-14 02:54:23 | #15305 | |
| pass | 1m21s | engula-latest | 2026-06-14 02:46:32 | #15301 | |
| pass | 1m21s | engula-latest | 2026-06-14 02:46:32 | #15300 | |
| pass | 1m32s | engula-latest | 2026-06-14 02:38:26 | #15297 | |
| pass | 1m32s | engula-latest | 2026-06-14 02:38:26 | #15296 | |
| pass | 1m25s | engula-latest | 2026-06-14 02:30:33 | #15292 | |
| pass | 1m25s | engula-latest | 2026-06-14 02:30:33 | #15291 | |
| pass | 1m23s | engula-latest | 2026-06-14 02:22:37 | #15286 | |
| pass | 1m23s | engula-latest | 2026-06-14 02:22:37 | #15285 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| running | - | engula-latest | 2026-06-14 02:54:23 | #15305 | |
| pass | 46s | engula-latest | 2026-06-14 02:46:32 | #15301 | |
| pass | 46s | engula-latest | 2026-06-14 02:46:32 | #15300 | |
| pass | 48s | engula-latest | 2026-06-14 02:38:26 | #15297 | |
| pass | 48s | engula-latest | 2026-06-14 02:38:26 | #15296 | |
| pass | 43s | engula-latest | 2026-06-14 02:30:33 | #15292 | |
| pass | 43s | engula-latest | 2026-06-14 02:30:33 | #15291 | |
| pass | 47s | engula-latest | 2026-06-14 02:22:37 | #15286 | |
| pass | 47s | engula-latest | 2026-06-14 02:22:37 | #15285 | |
| pass | 48s | engula-latest | 2026-06-14 02:14:30 | #15281 |
No results yet