HA & Cluster

Sentinel failover, cluster failover, replica sync, reshard, mixed deployment, network partition · Latest 10 runs per sub-item

sentinel check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 15s engula-latest 2026-06-27 03:04:24 #27491
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 15s engula-latest 2026-06-27 03:04:24 #27490
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 15s engula-latest 2026-06-27 02:58:13 #27488
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 15s engula-latest 2026-06-27 02:58:13 #27486
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 15s engula-latest 2026-06-27 02:52:02 #27484
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 15s engula-latest 2026-06-27 02:52:02 #27482
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-06-27 02:45:56 #27480
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-06-27 02:45:56 #27479
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-06-27 02:39:52 #27475
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-06-27 02:39:52 #27474
cluster error Latest: error
Status Summary Duration Version Time Run
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 1ms engula-latest 2026-06-27 03:04:24 #27490
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 0ms engula-latest 2026-06-27 02:58:13 #27486
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 14ms engula-latest 2026-06-27 02:52:02 #27482
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 1ms engula-latest 2026-06-27 02:45:56 #27479
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 0ms engula-latest 2026-06-27 02:39:52 #27474
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 1ms engula-latest 2026-06-27 02:33:43 #27470
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 0ms engula-latest 2026-06-27 02:27:31 #27464
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 0ms engula-latest 2026-06-27 02:21:25 #27459
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 0ms engula-latest 2026-06-27 02:15:20 #27455
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 0ms engula-latest 2026-06-27 02:09:08 #27451
replica-sync check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 6s engula-latest 2026-06-27 03:04:24 #27491
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 6s engula-latest 2026-06-27 03:04:24 #27490
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 8s engula-latest 2026-06-27 02:58:13 #27488
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 8s engula-latest 2026-06-27 02:58:13 #27486
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-06-27 02:52:02 #27484
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-06-27 02:52:02 #27482
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-06-27 02:45:56 #27480
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-06-27 02:45:56 #27479
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-06-27 02:39:52 #27475
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-06-27 02:39:52 #27474
reshard error Latest: error
Status Summary Duration Version Time Run
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 1ms engula-latest 2026-06-27 03:04:24 #27490
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 1ms engula-latest 2026-06-27 02:58:13 #27486
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 0ms engula-latest 2026-06-27 02:52:02 #27482
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 0ms engula-latest 2026-06-27 02:45:56 #27479
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 0ms engula-latest 2026-06-27 02:39:52 #27474
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 0ms engula-latest 2026-06-27 02:33:43 #27470
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 0ms engula-latest 2026-06-27 02:27:31 #27464
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 2ms engula-latest 2026-06-27 02:21:25 #27459
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 0ms engula-latest 2026-06-27 02:15:20 #27455
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 1ms engula-latest 2026-06-27 02:09:08 #27451
mixed check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=10.0s loss=0, Scenario B (Engula primaries) failover=10.0s loss=0 49s engula-latest 2026-06-27 03:04:24 #27491
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=10.0s loss=0, Scenario B (Engula primaries) failover=10.0s loss=0 49s engula-latest 2026-06-27 03:04:24 #27490
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=10.0s loss=0, Scenario B (Engula primaries) failover=10.0s loss=0 49s engula-latest 2026-06-27 02:58:13 #27488
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=10.0s loss=0, Scenario B (Engula primaries) failover=10.0s loss=0 49s engula-latest 2026-06-27 02:58:13 #27486
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=10.0s loss=0, Scenario B (Engula primaries) failover=8.0s loss=1 49s engula-latest 2026-06-27 02:52:02 #27484
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=10.0s loss=0, Scenario B (Engula primaries) failover=8.0s loss=1 49s engula-latest 2026-06-27 02:52:02 #27482
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=8.0s loss=0, Scenario B (Engula primaries) failover=8.0s loss=0 43s engula-latest 2026-06-27 02:45:56 #27480
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=8.0s loss=0, Scenario B (Engula primaries) failover=8.0s loss=0 43s engula-latest 2026-06-27 02:45:56 #27479
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=6.0s loss=0, Scenario B (Engula primaries) failover=8.0s loss=0 41s engula-latest 2026-06-27 02:39:52 #27475
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=6.0s loss=0, Scenario B (Engula primaries) failover=8.0s loss=0 41s engula-latest 2026-06-27 02:39:52 #27474
7.6

No results yet