Compatibility

Redis 7.2 command coverage, protocol, lua, transaction, pubsub, stream, persistence, errors, modules, ACL, config, keyspace · Latest 10 runs per sub-item

runtest sync Latest: running
Status Summary Duration Version Time Run
syncrunning Running... - engula-latest 2026-06-14 01:45:56 #15261
check_circlepass runtest: Passed 84, Failed 8, Errors 0, Skipped 0 (pass rate: 99.2%) 20m11s engula-latest 2026-06-14 00:54:17 #15241
check_circlepass runtest: Passed 84, Failed 8, Errors 0, Skipped 0 (pass rate: 99.2%) 20m11s engula-latest 2026-06-14 00:54:17 #15227
check_circlepass runtest: Passed 84, Failed 8, Errors 0, Skipped 0 (pass rate: 99.2%) 20m18s engula-latest 2026-06-14 00:09:21 #15211
check_circlepass runtest: Passed 84, Failed 8, Errors 0, Skipped 0 (pass rate: 99.2%) 20m18s engula-latest 2026-06-14 00:09:21 #15199
check_circlepass runtest: Passed 84, Failed 8, Errors 0, Skipped 0 (pass rate: 99.2%) 19m59s engula-latest 2026-06-13 23:26:41 #15184
check_circlepass runtest: Passed 84, Failed 8, Errors 0, Skipped 0 (pass rate: 99.2%) 19m59s engula-latest 2026-06-13 23:26:41 #15169
check_circlepass runtest: Passed 84, Failed 8, Errors 0, Skipped 0 (pass rate: 99.2%) 19m58s engula-latest 2026-06-13 22:42:42 #15154
check_circlepass runtest: Passed 84, Failed 8, Errors 0, Skipped 0 (pass rate: 99.2%) 19m58s engula-latest 2026-06-13 22:42:42 #15142
check_circlepass runtest: Passed 84, Failed 8, Errors 0, Skipped 0 (pass rate: 99.2%) 20m10s engula-latest 2026-06-13 21:59:44 #15128
coverage check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass command coverage: 370/370 commands supported (100.0%) 1s engula-latest 2026-06-14 00:54:17 #15241
check_circlepass command coverage: 370/370 commands supported (100.0%) 1s engula-latest 2026-06-14 00:54:17 #15227
check_circlepass command coverage: 370/370 commands supported (100.0%) 1s engula-latest 2026-06-14 00:09:21 #15211
check_circlepass command coverage: 370/370 commands supported (100.0%) 1s engula-latest 2026-06-14 00:09:21 #15199
check_circlepass command coverage: 370/370 commands supported (100.0%) 1s engula-latest 2026-06-13 23:26:41 #15184
check_circlepass command coverage: 370/370 commands supported (100.0%) 1s engula-latest 2026-06-13 23:26:41 #15169
check_circlepass command coverage: 370/370 commands supported (100.0%) 1s engula-latest 2026-06-13 22:42:42 #15154
check_circlepass command coverage: 370/370 commands supported (100.0%) 1s engula-latest 2026-06-13 22:42:42 #15142
check_circlepass command coverage: 370/370 commands supported (100.0%) 1s engula-latest 2026-06-13 21:59:44 #15128
check_circlepass command coverage: 370/370 commands supported (100.0%) 1s engula-latest 2026-06-13 21:59:44 #15112
protocol check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass protocol: 50/50 match, 0 mismatch, 0 errors (RESP2+RESP3) 1s engula-latest 2026-06-14 00:54:17 #15241
check_circlepass protocol: 50/50 match, 0 mismatch, 0 errors (RESP2+RESP3) 1s engula-latest 2026-06-14 00:54:17 #15227
check_circlepass protocol: 50/50 match, 0 mismatch, 0 errors (RESP2+RESP3) 1s engula-latest 2026-06-14 00:09:21 #15211
check_circlepass protocol: 50/50 match, 0 mismatch, 0 errors (RESP2+RESP3) 1s engula-latest 2026-06-14 00:09:21 #15199
check_circlepass protocol: 50/50 match, 0 mismatch, 0 errors (RESP2+RESP3) 1s engula-latest 2026-06-13 23:26:41 #15184
check_circlepass protocol: 50/50 match, 0 mismatch, 0 errors (RESP2+RESP3) 1s engula-latest 2026-06-13 23:26:41 #15169
check_circlepass protocol: 50/50 match, 0 mismatch, 0 errors (RESP2+RESP3) 1s engula-latest 2026-06-13 22:42:42 #15154
check_circlepass protocol: 50/50 match, 0 mismatch, 0 errors (RESP2+RESP3) 1s engula-latest 2026-06-13 22:42:42 #15142
check_circlepass protocol: 50/50 match, 0 mismatch, 0 errors (RESP2+RESP3) 1s engula-latest 2026-06-13 21:59:44 #15128
check_circlepass protocol: 50/50 match, 0 mismatch, 0 errors (RESP2+RESP3) 1s engula-latest 2026-06-13 21:59:44 #15112
lua check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass lua: Passed 23, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-14 00:54:17 #15241
check_circlepass lua: Passed 23, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-14 00:54:17 #15227
check_circlepass lua: Passed 23, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-14 00:09:21 #15211
check_circlepass lua: Passed 23, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-14 00:09:21 #15199
check_circlepass lua: Passed 23, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 23:26:41 #15184
check_circlepass lua: Passed 23, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 23:26:41 #15169
check_circlepass lua: Passed 23, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 22:42:42 #15154
check_circlepass lua: Passed 23, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 22:42:42 #15142
check_circlepass lua: Passed 23, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 21:59:44 #15128
check_circlepass lua: Passed 23, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 21:59:44 #15112
transaction check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass transaction: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-14 00:54:17 #15241
check_circlepass transaction: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-14 00:54:17 #15227
check_circlepass transaction: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-14 00:09:21 #15211
check_circlepass transaction: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-14 00:09:21 #15199
check_circlepass transaction: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 23:26:41 #15184
check_circlepass transaction: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 23:26:41 #15169
check_circlepass transaction: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 22:42:42 #15154
check_circlepass transaction: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 22:42:42 #15142
check_circlepass transaction: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 21:59:44 #15128
check_circlepass transaction: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 21:59:44 #15112
pubsub check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass pubsub: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 5s engula-latest 2026-06-14 00:54:17 #15241
check_circlepass pubsub: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 5s engula-latest 2026-06-14 00:54:17 #15227
check_circlepass pubsub: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 5s engula-latest 2026-06-14 00:09:21 #15211
check_circlepass pubsub: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 5s engula-latest 2026-06-14 00:09:21 #15199
check_circlepass pubsub: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 5s engula-latest 2026-06-13 23:26:41 #15184
check_circlepass pubsub: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 5s engula-latest 2026-06-13 23:26:41 #15169
check_circlepass pubsub: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 5s engula-latest 2026-06-13 22:42:42 #15154
check_circlepass pubsub: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 5s engula-latest 2026-06-13 22:42:42 #15142
check_circlepass pubsub: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 5s engula-latest 2026-06-13 21:59:44 #15128
check_circlepass pubsub: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 5s engula-latest 2026-06-13 21:59:44 #15112
stream check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass stream: Passed 15, Failed 0, Skipped 0 (pass rate: 100.0%) 2s engula-latest 2026-06-14 00:54:17 #15241
check_circlepass stream: Passed 15, Failed 0, Skipped 0 (pass rate: 100.0%) 2s engula-latest 2026-06-14 00:54:17 #15227
check_circlepass stream: Passed 15, Failed 0, Skipped 0 (pass rate: 100.0%) 2s engula-latest 2026-06-14 00:09:21 #15211
check_circlepass stream: Passed 15, Failed 0, Skipped 0 (pass rate: 100.0%) 2s engula-latest 2026-06-14 00:09:21 #15199
check_circlepass stream: Passed 15, Failed 0, Skipped 0 (pass rate: 100.0%) 2s engula-latest 2026-06-13 23:26:41 #15184
check_circlepass stream: Passed 15, Failed 0, Skipped 0 (pass rate: 100.0%) 2s engula-latest 2026-06-13 23:26:41 #15169
check_circlepass stream: Passed 15, Failed 0, Skipped 0 (pass rate: 100.0%) 2s engula-latest 2026-06-13 22:42:42 #15154
check_circlepass stream: Passed 15, Failed 0, Skipped 0 (pass rate: 100.0%) 2s engula-latest 2026-06-13 22:42:42 #15142
check_circlepass stream: Passed 15, Failed 0, Skipped 0 (pass rate: 100.0%) 2s engula-latest 2026-06-13 21:59:44 #15128
check_circlepass stream: Passed 15, Failed 0, Skipped 0 (pass rate: 100.0%) 2s engula-latest 2026-06-13 21:59:44 #15112
persistence check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass persistence: 10 passed, 0 failed 3s engula-latest 2026-06-14 00:54:17 #15241
check_circlepass persistence: 10 passed, 0 failed 3s engula-latest 2026-06-14 00:54:17 #15227
check_circlepass persistence: 10 passed, 0 failed 3s engula-latest 2026-06-14 00:09:21 #15211
check_circlepass persistence: 10 passed, 0 failed 3s engula-latest 2026-06-14 00:09:21 #15199
check_circlepass persistence: 10 passed, 0 failed 3s engula-latest 2026-06-13 23:26:41 #15184
check_circlepass persistence: 10 passed, 0 failed 3s engula-latest 2026-06-13 23:26:41 #15169
check_circlepass persistence: 10 passed, 0 failed 33s engula-latest 2026-06-13 22:42:42 #15154
check_circlepass persistence: 10 passed, 0 failed 33s engula-latest 2026-06-13 22:42:42 #15142
check_circlepass persistence: 10 passed, 0 failed 3s engula-latest 2026-06-13 21:59:44 #15128
check_circlepass persistence: 10 passed, 0 failed 3s engula-latest 2026-06-13 21:59:44 #15112
errors check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass errors: 10 passed, 0 failed 1s engula-latest 2026-06-14 00:54:17 #15241
check_circlepass errors: 10 passed, 0 failed 1s engula-latest 2026-06-14 00:54:17 #15227
check_circlepass errors: 10 passed, 0 failed 1s engula-latest 2026-06-14 00:09:21 #15211
check_circlepass errors: 10 passed, 0 failed 1s engula-latest 2026-06-14 00:09:21 #15199
check_circlepass errors: 10 passed, 0 failed 1s engula-latest 2026-06-13 23:26:41 #15184
check_circlepass errors: 10 passed, 0 failed 1s engula-latest 2026-06-13 23:26:41 #15169
check_circlepass errors: 10 passed, 0 failed 1s engula-latest 2026-06-13 22:42:42 #15154
check_circlepass errors: 10 passed, 0 failed 1s engula-latest 2026-06-13 22:42:42 #15142
check_circlepass errors: 10 passed, 0 failed 1s engula-latest 2026-06-13 21:59:44 #15128
check_circlepass errors: 10 passed, 0 failed 1s engula-latest 2026-06-13 21:59:44 #15112
modules check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass modules: Passed 19, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-14 00:54:17 #15241
check_circlepass modules: Passed 19, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-14 00:54:17 #15227
check_circlepass modules: Passed 19, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-14 00:09:21 #15211
check_circlepass modules: Passed 19, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-14 00:09:21 #15199
check_circlepass modules: Passed 19, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 23:26:41 #15184
check_circlepass modules: Passed 19, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 23:26:41 #15169
check_circlepass modules: Passed 19, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 22:42:42 #15154
check_circlepass modules: Passed 19, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 22:42:42 #15142
check_circlepass modules: Passed 19, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 21:59:44 #15128
check_circlepass modules: Passed 19, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 21:59:44 #15112
acl check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass acl: Passed 14, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-14 00:54:17 #15241
check_circlepass acl: Passed 14, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-14 00:54:17 #15227
check_circlepass acl: Passed 14, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-14 00:09:21 #15211
check_circlepass acl: Passed 14, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-14 00:09:21 #15199
check_circlepass acl: Passed 14, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 23:26:41 #15184
check_circlepass acl: Passed 14, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 23:26:41 #15169
check_circlepass acl: Passed 14, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 22:42:42 #15154
check_circlepass acl: Passed 14, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 22:42:42 #15142
check_circlepass acl: Passed 14, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 21:59:44 #15128
check_circlepass acl: Passed 14, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-06-13 21:59:44 #15112
config check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass config: keys=190 common, value_mismatch=0, set_mismatch=0, unit_mismatch=0, invalid_err_mismatch=0 1s engula-latest 2026-06-14 00:54:17 #15241
check_circlepass config: keys=190 common, value_mismatch=0, set_mismatch=0, unit_mismatch=0, invalid_err_mismatch=0 1s engula-latest 2026-06-14 00:54:17 #15227
check_circlepass config: keys=190 common, value_mismatch=0, set_mismatch=0, unit_mismatch=0, invalid_err_mismatch=0 1s engula-latest 2026-06-14 00:09:21 #15211
check_circlepass config: keys=190 common, value_mismatch=0, set_mismatch=0, unit_mismatch=0, invalid_err_mismatch=0 1s engula-latest 2026-06-14 00:09:21 #15199
check_circlepass config: keys=190 common, value_mismatch=0, set_mismatch=0, unit_mismatch=0, invalid_err_mismatch=0 1s engula-latest 2026-06-13 23:26:41 #15184
check_circlepass config: keys=190 common, value_mismatch=0, set_mismatch=0, unit_mismatch=0, invalid_err_mismatch=0 1s engula-latest 2026-06-13 23:26:41 #15169
check_circlepass config: keys=190 common, value_mismatch=0, set_mismatch=0, unit_mismatch=0, invalid_err_mismatch=0 1s engula-latest 2026-06-13 22:42:42 #15154
check_circlepass config: keys=190 common, value_mismatch=0, set_mismatch=0, unit_mismatch=0, invalid_err_mismatch=0 1s engula-latest 2026-06-13 22:42:42 #15142
check_circlepass config: keys=190 common, value_mismatch=0, set_mismatch=0, unit_mismatch=0, invalid_err_mismatch=0 1s engula-latest 2026-06-13 21:59:44 #15128
check_circlepass config: keys=190 common, value_mismatch=0, set_mismatch=0, unit_mismatch=0, invalid_err_mismatch=0 1s engula-latest 2026-06-13 21:59:44 #15112
keyspace check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass keyspace: Passed 7, Failed 0, Skipped 0 (pass rate: 100.0%) 42s engula-latest 2026-06-14 00:54:17 #15241
check_circlepass keyspace: Passed 7, Failed 0, Skipped 0 (pass rate: 100.0%) 42s engula-latest 2026-06-14 00:54:17 #15227
check_circlepass keyspace: Passed 7, Failed 0, Skipped 0 (pass rate: 100.0%) 42s engula-latest 2026-06-14 00:09:21 #15211
check_circlepass keyspace: Passed 7, Failed 0, Skipped 0 (pass rate: 100.0%) 42s engula-latest 2026-06-14 00:09:21 #15199
check_circlepass keyspace: Passed 7, Failed 0, Skipped 0 (pass rate: 100.0%) 42s engula-latest 2026-06-13 23:26:41 #15184
check_circlepass keyspace: Passed 7, Failed 0, Skipped 0 (pass rate: 100.0%) 42s engula-latest 2026-06-13 23:26:41 #15169
check_circlepass keyspace: Passed 7, Failed 0, Skipped 0 (pass rate: 100.0%) 42s engula-latest 2026-06-13 22:42:42 #15154
check_circlepass keyspace: Passed 7, Failed 0, Skipped 0 (pass rate: 100.0%) 42s engula-latest 2026-06-13 22:42:42 #15142
check_circlepass keyspace: Passed 7, Failed 0, Skipped 0 (pass rate: 100.0%) 42s engula-latest 2026-06-13 21:59:44 #15128
check_circlepass keyspace: Passed 7, Failed 0, Skipped 0 (pass rate: 100.0%) 42s engula-latest 2026-06-13 21:59:44 #15112
sentinel check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass runtest-sentinel: Passed 16, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m12s engula-latest 2026-06-14 00:54:17 #15241
check_circlepass runtest-sentinel: Passed 16, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m12s engula-latest 2026-06-14 00:54:17 #15227
check_circlepass runtest-sentinel: Passed 16, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m9s engula-latest 2026-06-14 00:09:21 #15211
check_circlepass runtest-sentinel: Passed 16, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m9s engula-latest 2026-06-14 00:09:21 #15199
check_circlepass runtest-sentinel: Passed 16, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m13s engula-latest 2026-06-13 23:26:41 #15184
check_circlepass runtest-sentinel: Passed 16, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m13s engula-latest 2026-06-13 23:26:41 #15169
check_circlepass runtest-sentinel: Passed 16, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m13s engula-latest 2026-06-13 22:42:42 #15154
check_circlepass runtest-sentinel: Passed 16, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m13s engula-latest 2026-06-13 22:42:42 #15142
check_circlepass runtest-sentinel: Passed 16, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m12s engula-latest 2026-06-13 21:59:44 #15128
check_circlepass runtest-sentinel: Passed 16, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m12s engula-latest 2026-06-13 21:59:44 #15112
cluster cancel Latest: fail
Status Summary Duration Version Time Run
cancelfail runtest-cluster: Passed 12, Failed 16, Errors 0, Skipped 0 (pass rate: 42.9%) 18m35s engula-latest 2026-06-14 00:54:17 #15241
cancelfail runtest-cluster: Passed 12, Failed 16, Errors 0, Skipped 0 (pass rate: 42.9%) 18m35s engula-latest 2026-06-14 00:54:17 #15227
check_circlepass runtest-cluster: Passed 28, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 10m56s engula-latest 2026-06-14 00:09:21 #15211
check_circlepass runtest-cluster: Passed 28, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 10m56s engula-latest 2026-06-14 00:09:21 #15199
check_circlepass runtest-cluster: Passed 28, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 10m9s engula-latest 2026-06-13 23:26:41 #15184
check_circlepass runtest-cluster: Passed 28, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 10m9s engula-latest 2026-06-13 23:26:41 #15169
check_circlepass runtest-cluster: Passed 28, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 10m40s engula-latest 2026-06-13 22:42:42 #15154
check_circlepass runtest-cluster: Passed 28, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 10m40s engula-latest 2026-06-13 22:42:42 #15142
check_circlepass runtest-cluster: Passed 28, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 10m20s engula-latest 2026-06-13 21:59:44 #15128
check_circlepass runtest-cluster: Passed 28, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 10m20s engula-latest 2026-06-13 21:59:44 #15112
moduleapi check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass runtest-moduleapi: Passed 40, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 4m40s engula-latest 2026-06-14 00:54:17 #15241
check_circlepass runtest-moduleapi: Passed 40, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 4m40s engula-latest 2026-06-14 00:54:17 #15227
check_circlepass runtest-moduleapi: Passed 40, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 5m33s engula-latest 2026-06-14 00:09:21 #15211
check_circlepass runtest-moduleapi: Passed 40, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 5m33s engula-latest 2026-06-14 00:09:21 #15199
check_circlepass runtest-moduleapi: Passed 40, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 4m17s engula-latest 2026-06-13 23:26:41 #15184
check_circlepass runtest-moduleapi: Passed 40, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 4m17s engula-latest 2026-06-13 23:26:41 #15169
check_circlepass runtest-moduleapi: Passed 40, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 4m37s engula-latest 2026-06-13 22:42:42 #15154
check_circlepass runtest-moduleapi: Passed 40, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 4m37s engula-latest 2026-06-13 22:42:42 #15142
check_circlepass runtest-moduleapi: Passed 40, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 4m14s engula-latest 2026-06-13 21:59:44 #15128
check_circlepass runtest-moduleapi: Passed 40, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 4m14s engula-latest 2026-06-13 21:59:44 #15112