Sentinel failover, cluster failover, replica sync, reshard, mixed deployment, network partition · Latest 10 runs per sub-item
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| pass | 15s | engula-latest | 2026-06-06 16:33:20 | #8472 | |
| pass | 15s | engula-latest | 2026-06-06 16:33:20 | #8470 | |
| pass | 16s | engula-latest | 2026-06-06 16:25:16 | #8466 | |
| pass | 16s | engula-latest | 2026-06-06 16:25:16 | #8465 | |
| pass | 16s | engula-latest | 2026-06-06 16:17:16 | #8461 | |
| pass | 16s | engula-latest | 2026-06-06 16:17:16 | #8460 | |
| pass | 17s | engula-latest | 2026-06-06 16:09:18 | #8456 | |
| pass | 17s | engula-latest | 2026-06-06 16:09:18 | #8455 | |
| pass | 15s | engula-latest | 2026-06-06 16:01:29 | #8450 | |
| pass | 15s | engula-latest | 2026-06-06 16:01:29 | #8449 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| pass | 30s | engula-latest | 2026-06-06 16:33:20 | #8472 | |
| pass | 30s | engula-latest | 2026-06-06 16:33:20 | #8470 | |
| pass | 30s | engula-latest | 2026-06-06 16:25:16 | #8466 | |
| pass | 30s | engula-latest | 2026-06-06 16:25:16 | #8465 | |
| pass | 22s | engula-latest | 2026-06-06 16:17:16 | #8461 | |
| pass | 22s | engula-latest | 2026-06-06 16:17:16 | #8460 | |
| pass | 30s | engula-latest | 2026-06-06 16:09:18 | #8456 | |
| pass | 30s | engula-latest | 2026-06-06 16:09:18 | #8455 | |
| pass | 30s | engula-latest | 2026-06-06 16:01:29 | #8450 | |
| pass | 30s | engula-latest | 2026-06-06 16:01:29 | #8449 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| pass | 6s | engula-latest | 2026-06-06 16:33:20 | #8472 | |
| pass | 6s | engula-latest | 2026-06-06 16:33:20 | #8470 | |
| pass | 7s | engula-latest | 2026-06-06 16:25:16 | #8466 | |
| pass | 7s | engula-latest | 2026-06-06 16:25:16 | #8465 | |
| pass | 7s | engula-latest | 2026-06-06 16:17:16 | #8461 | |
| pass | 7s | engula-latest | 2026-06-06 16:17:16 | #8460 | |
| pass | 7s | engula-latest | 2026-06-06 16:09:18 | #8456 | |
| pass | 7s | engula-latest | 2026-06-06 16:09:18 | #8455 | |
| pass | 6s | engula-latest | 2026-06-06 16:01:29 | #8450 | |
| pass | 6s | engula-latest | 2026-06-06 16:01:29 | #8449 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| running | - | engula-latest | 2026-06-06 16:33:20 | #8470 | |
| pass | 1m21s | engula-latest | 2026-06-06 16:25:16 | #8466 | |
| pass | 1m21s | engula-latest | 2026-06-06 16:25:16 | #8465 | |
| pass | 1m27s | engula-latest | 2026-06-06 16:17:16 | #8461 | |
| pass | 1m27s | engula-latest | 2026-06-06 16:17:16 | #8460 | |
| pass | 1m24s | engula-latest | 2026-06-06 16:09:18 | #8456 | |
| pass | 1m24s | engula-latest | 2026-06-06 16:09:18 | #8455 | |
| pass | 1m21s | engula-latest | 2026-06-06 16:01:29 | #8450 | |
| pass | 1m21s | engula-latest | 2026-06-06 16:01:29 | #8449 | |
| pass | 1m34s | engula-latest | 2026-06-06 15:53:20 | #8446 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| pass | 49s | engula-latest | 2026-06-06 16:25:16 | #8466 | |
| pass | 49s | engula-latest | 2026-06-06 16:25:16 | #8465 | |
| pass | 48s | engula-latest | 2026-06-06 16:17:16 | #8461 | |
| pass | 48s | engula-latest | 2026-06-06 16:17:16 | #8460 | |
| pass | 39s | engula-latest | 2026-06-06 16:09:18 | #8456 | |
| pass | 39s | engula-latest | 2026-06-06 16:09:18 | #8455 | |
| pass | 37s | engula-latest | 2026-06-06 16:01:29 | #8450 | |
| pass | 37s | engula-latest | 2026-06-06 16:01:29 | #8449 | |
| pass | 47s | engula-latest | 2026-06-06 15:53:20 | #8446 | |
| pass | 47s | engula-latest | 2026-06-06 15:53:20 | #8445 |
No results yet