HA & Cluster

Sentinel failover, cluster failover, replica sync, reshard, mixed deployment, network partition · Latest 10 runs per sub-item

sentinel check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 15s engula-latest 2026-06-06 16:33:20 #8472
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 15s engula-latest 2026-06-06 16:33:20 #8470
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-06-06 16:25:16 #8466
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-06-06 16:25:16 #8465
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-06-06 16:17:16 #8461
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-06-06 16:17:16 #8460
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 17s engula-latest 2026-06-06 16:09:18 #8456
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 17s engula-latest 2026-06-06 16:09:18 #8455
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 15s engula-latest 2026-06-06 16:01:29 #8450
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 15s engula-latest 2026-06-06 16:01:29 #8449
cluster check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass Cluster failover: 6.0s, 2 errors, no data loss 30s engula-latest 2026-06-06 16:33:20 #8472
check_circlepass Cluster failover: 6.0s, 2 errors, no data loss 30s engula-latest 2026-06-06 16:33:20 #8470
check_circlepass Cluster failover: 6.0s, 2 errors, no data loss 30s engula-latest 2026-06-06 16:25:16 #8466
check_circlepass Cluster failover: 6.0s, 2 errors, no data loss 30s engula-latest 2026-06-06 16:25:16 #8465
check_circlepass Cluster failover: 8.0s, 3 errors, no data loss 22s engula-latest 2026-06-06 16:17:16 #8461
check_circlepass Cluster failover: 8.0s, 3 errors, no data loss 22s engula-latest 2026-06-06 16:17:16 #8460
check_circlepass Cluster failover: 6.0s, 2 errors, no data loss 30s engula-latest 2026-06-06 16:09:18 #8456
check_circlepass Cluster failover: 6.0s, 2 errors, no data loss 30s engula-latest 2026-06-06 16:09:18 #8455
check_circlepass Cluster failover: 6.0s, 2 errors, no data loss 30s engula-latest 2026-06-06 16:01:29 #8450
check_circlepass Cluster failover: 6.0s, 2 errors, no data loss 30s engula-latest 2026-06-06 16:01:29 #8449
replica-sync check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 6s engula-latest 2026-06-06 16:33:20 #8472
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 6s engula-latest 2026-06-06 16:33:20 #8470
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-06-06 16:25:16 #8466
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-06-06 16:25:16 #8465
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-06-06 16:17:16 #8461
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-06-06 16:17:16 #8460
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-06-06 16:09:18 #8456
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-06-06 16:09:18 #8455
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 6s engula-latest 2026-06-06 16:01:29 #8450
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 6s engula-latest 2026-06-06 16:01:29 #8449
reshard sync Latest: running
Status Summary Duration Version Time Run
syncrunning Running... - engula-latest 2026-06-06 16:33:20 #8470
check_circlepass Reshard: duration=11.1s, data_loss=0, error_rate=0.00% 1m21s engula-latest 2026-06-06 16:25:16 #8466
check_circlepass Reshard: duration=11.1s, data_loss=0, error_rate=0.00% 1m21s engula-latest 2026-06-06 16:25:16 #8465
check_circlepass Reshard: duration=12.4s, data_loss=0, error_rate=0.00% 1m27s engula-latest 2026-06-06 16:17:16 #8461
check_circlepass Reshard: duration=12.4s, data_loss=0, error_rate=0.00% 1m27s engula-latest 2026-06-06 16:17:16 #8460
check_circlepass Reshard: duration=11.1s, data_loss=0, error_rate=0.00% 1m24s engula-latest 2026-06-06 16:09:18 #8456
check_circlepass Reshard: duration=11.1s, data_loss=0, error_rate=0.00% 1m24s engula-latest 2026-06-06 16:09:18 #8455
check_circlepass Reshard: duration=11.2s, data_loss=0, error_rate=0.00% 1m21s engula-latest 2026-06-06 16:01:29 #8450
check_circlepass Reshard: duration=11.2s, data_loss=0, error_rate=0.00% 1m21s engula-latest 2026-06-06 16:01:29 #8449
check_circlepass Reshard: duration=21.9s, data_loss=0, error_rate=0.00% 1m34s engula-latest 2026-06-06 15:53:20 #8446
mixed check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=6.0s loss=2, Scenario B (Engula primaries) failover=6.0s loss=2 49s engula-latest 2026-06-06 16:25:16 #8466
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=6.0s loss=2, Scenario B (Engula primaries) failover=6.0s loss=2 49s engula-latest 2026-06-06 16:25:16 #8465
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=10.0s loss=0, Scenario B (Engula primaries) failover=6.0s loss=2 48s engula-latest 2026-06-06 16:17:16 #8461
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=10.0s loss=0, Scenario B (Engula primaries) failover=6.0s loss=2 48s engula-latest 2026-06-06 16:17:16 #8460
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=6.0s loss=0, Scenario B (Engula primaries) failover=6.0s loss=0 39s engula-latest 2026-06-06 16:09:18 #8456
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=6.0s loss=0, Scenario B (Engula primaries) failover=6.0s loss=0 39s engula-latest 2026-06-06 16:09:18 #8455
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=8.0s loss=0, Scenario B (Engula primaries) failover=2.0s loss=0 37s engula-latest 2026-06-06 16:01:29 #8450
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=8.0s loss=0, Scenario B (Engula primaries) failover=2.0s loss=0 37s engula-latest 2026-06-06 16:01:29 #8449
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=8.0s loss=0, Scenario B (Engula primaries) failover=8.0s loss=1 47s engula-latest 2026-06-06 15:53:20 #8446
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=8.0s loss=0, Scenario B (Engula primaries) failover=8.0s loss=1 47s engula-latest 2026-06-06 15:53:20 #8445
7.6

No results yet